SFNI/SFI 转造级系列规格尺寸表(单位 : mm) | |||||||||||||||||
型号 | 轴径 d | 导程 I | 珠径 | 螺母尺寸 | 动额定负荷 Ca | 静额定负荷Coa | 刚性 kgf/μm | ||||||||||
D | A | B | L | W | H | X | Y | Z | Q | n | |||||||
SFNI01605-4 ☆ | 16 | 5 | 3.175 | 30 | 49 | 10 | 45 | 39 | 34 | 4.5 | 8 | 4.5 | M6 | 1x4 | 1380 | 3052 | 33 |
SFNI01610-3 | 10 | 3.175 | 34 | 58 | 10 | 57 | 45 | 34 | 5.5 | 9.5 | 5.5 | M6 | 1x3 | 1103 | 2401 | 27 | |
SFNI02005-4 ☆ | 20 | 5 | 3.175 | 34 | 57 | 11 | 51 | 45 | 40 | 5.5 | 9.5 | 5.5 | M6 | 1x4 | 1551 | 3875 | 39 |
SFNI02505-4 ☆ | 25 | 5 | 3.175 | 40 | 63 | 11 | 51 | 51 | 46 | 5.5 | 9.5 | 5.5 | M8 | 1x4 | 1724 | 4904 | 45 |
SFNI02510-4 | 10 | 4.762 | 46 | 72 | 12 | 80 | 58 | 52 | 6.5 | 11 | 6.5 | M6 | 1x4 | 2954 | 7295 | 51 | |
SFNI03205-4 ☆ | 32 | 5 | 3.175 | 46 | 72 | 12 | 52 | 58 | 52 | 6.5 | 11 | 6.5 | M8 | 1x4 | 1922 | 6343 | 52 |
SFNI03210-4 ☆ | 10 | 6.35 | 54 | 88 | 15 | 85 | 70 | 62 | 9 | 14 | 8.5 | M8 | 1x4 | 4805 | 12208 | 62 | |
SFNI04005-4 ☆ | 40 | 5 | 3.175 | 56 | 90 | 15 | 55 | 72 | 64 | 9 | 14 | 8.5 | M8 | 1x4 | 2110 | 7988 | 59 |
SFNI04010-4 ☆ | 10 | 6.35 | 62 | 104 | 18 | 88 | 82 | 70 | 11 | 17.5 | 11 | M8 | 1x4 | 5399 | 15500 | 72 | |
SFNI05010-4 ☆ | 50 | 10 | 6.35 | 72 | 114 | 18 | 88 | 92 | 82 | 11 | 17.5 | 11 | M8 | 1x4 | 6004 | 19614 | 83 |
SFNI06310-4 | 63 | 10 | 6.35 | 85 | 131 | 22 | 93 | 107 | 95 | 14 | 20 | 13 | M8 | 1x4 | 6719 | 25358 | 95 |
SFNI08010-4 | 80 | 10 | 6.35 | 105 | 150 | 22 | 93 | 127 | 115 | 14 | 20 | 13 | M8 | 1x4 | 7346 | 31953 | 109 |
SFI01604-4 | 16 | 4 | 2.381 | 30 | 49 | 10 | 45 | 39 | 34 | 4.5 | 8 | 4.5 | M6 | 1x4 | 973 | 2406 | 32 |
SFI02004-4 | 20 | 4 | 2.381 | 34 | 57 | 11 | 46 | 45 | 40 | 5.5 | 9.5 | 5.5 | M6 | 1x4 | 1066 | 2987 | 37 |
SFI0205T-4 | 5.08 | 3.175 | 34 | 57 | 11 | 51 | 45 | 40 | 5.5 | 9.5 | 5.5 | M6 | 1x4 | 1550 | 3875 | 39 | |
SFI02504-4 | 25 | 4 | 2.381 | 40 | 63 | 11 | 46 | 51 | 46 | 5.5 | 9.5 | 5.5 | M6 | 1x4 | 1180 | 3795 | 43 |
SFI0255T-4 | 5.08 | 3.175 | 40 | 63 | 11 | 51 | 51 | 46 | 5.5 | 9.5 | 5.5 | M8 | 1x4 | 1724 | 4903 | 45 | |
SFI03204-4 | 32 | 4 | 2.381 | 46 | 72 | 12 | 47 | 58 | 52 | 6.5 | 11 | 6.5 | M6 | 1x4 | 1296 | 4838 | 49 |
截屏,微信识别二维码